Jaysynth
Reactofix Super RGB
| Patterns 2.0% O.W.F. | Reactofix SUPER RGB Dyes C. I. No. | General Properties | Fastness Properties | |||||||||||||
| Exhaust Dyeing Co | Chemical Pad Batch | Printing  | Water Solubility | Salt Solubility at 50 GPL | With Urea 100 GPL | Affinity | DischargIbility | Light | Washing | Rubbing | Perspiration | Bleaching H2O2 | Chlorinated  Pool Water | |||
| Acidic | Alkaline | |||||||||||||||
| 1/1 SD | C (ST) | C (ST) | C (ST) | C (ST) | C (ST) | C | ||||||||||
| SUPER Yellow RGB ( Reactive Yellow ) | S 40-60 | S | S | 100 | 60 | 100 | H | D | 5 | 5 (4-5) | 4-5 (4) | 5 (4-5) | 5 (4-5) | 4-5 (4-5) | 2-3 | |
| SUPER Red RGB ( Reactive Red ) | S 40-60 | S | S | 100 | 100 | 100 | H | ND | 5 | 5 (4-5) | 4-5 (3-4) | 5 (4-5) | 5 (4-5) | 3 (4-5) | 2-3 | |
| SUPER Blue RGB ( Reactive Blue ) | S 40-60 | S | S | 100 | 100 | 100 | H | MD | 5 | 4-5 (4-5) | 4-5 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4 4 | 4 | |
| Super Navy Blue RGB ( Reactive Blue ) | S 40-60 | S | S | 100 | 40 | 100 | H | D | 5 | 4-5 (4-5) | 4-5 (3) | 4-5 (4-5) | 4-5 (4-5) | 4 (4-5) | 4 | |
