Jaysynth
Reactofix C/CE
| Patterns 2.0% O.W.F. | Reactofix C/CE Dyes C. I. No. | General Properties | Fastness Properties | |||||||||||||
| Exhaust Dyeing Co | Chemical Pad Batch | Printing  | Water Solubility | Salt Solubility at 50 GPL | With Urea 100 GPL | Affinity | DischargIbility | Light | Washing | Rubbing | Perspiration | Bleaching H2O2 | Chlorinated  Pool Water | |||
| Acidic | Alkaline | |||||||||||||||
| 1/1 SD | C (ST) | C (ST) | C (ST) | C (ST) | C (ST) | C | ||||||||||
| Yellow C5G (Reactive Yellow ) | S 60-80 | S | S | 70 | 70 | 100 | VH | D | 4-5 | 4-5 (4-5) | 5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 3-4 (4-5) | 3-4 | |
| Yellow CRG (Reactive Yellow ) | S 60 | S | S | 100 | 100 | 100 | H | D | 6-7 | 4-5 (4-5) | 4-5 (4) | 4-5 (4-5) | 4-5 (4-5) | 4R (4) | 3 | |
| Yellow CE (Reactive Yellow ) | S 60 | S | S | 100 | 100 | 100 | H | D | 6-7 | 4-5 (4-5) | 4 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4 (4) | 3 | |
| ORANGE C3R ( Reactive Orange ) | S 60 | S | S | 100 | 60 | 100 | H | MD | 4 | 4-5 (4-5) | 4 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4) | 3R | |
| Red  EBA ( Reactive Red ) | S 60 | S | S | 50 | 15 | 60 | H | ND | 6 | 5 (4-5) | 4-5 (4) | 4-5 (4-5) | 4-5 (4) | 4 (4-5) | 4-5 | |
| Deep  Red  CD ( Reactive Red ) | S 60 | S | S | 100 | 20 | 100 | H | D | 4-5 | 4-5 (4-5) | 4 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 4-5 | |
| BLUE CR ( Reactive Blue ) | S 60 | S | S | 50 | 20 | 100 | VH | ND | 6-7 | 4 (4) | 4 (3-4) | 4-5 (4) | 4-5 (4) | 4 (3-5) | 3-4 | |
| BLUE CE ( Reactive Blue ) | S 60 | S | S | 100 | 60 | 100 | VH | D | 4-5 | 4-5 (4-5) | 4-5 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4 (3-4) | 4 | |
| Navy Blue CE ( Reactive Blue ) | S 60 | S | S | 100 | 40 | 100 | H | D | 5 | 4-5 (4-5) | 4-5 (3) | 4-5 (4-5) | 4-5 (4-5) | 4 (4-5) | 4 | |
| BLACK CNN ( Reactive Black Mix ) | S 60 | S | S | 100 | 50 | 100 | VH | D | 4 | 4 (4-5) | 4-5 (3-4) | 5 (5) | 5 (5) | 4 (4-5) | 4 | |
