Jaysynth
Reactofix HE Dyes
| Patterns | Reactofix HE Dyes C. I. No. | General Properties | Fastness Properties | |||||||||||||
| Exhaust Dyeing Co | Chemical Pad Batch | Printing  | Water Solubility | Salt Solubility at 50 GPL | With Urea 100 GPL | Affinity | DischargIbility | Light | Washing | Rubbing | Perspiration | Bleaching H2O2 | Chlorinated  Pool Water | |||
| Acidic | Alkaline | |||||||||||||||
| 1/1 SD | C (ST) | C (ST) | C (ST) | C (ST) | C (ST) | C | ||||||||||
| Yellow HE6G ( Reactive Yellow 135 ) | S 80 | NS | NS | 80 | 25 | 125 | H | D | 4-5 | 4-5 (4-5) | 4-5 (4) | 4-5 (4-5) | 4W/BR (4) | 3 (4-5) | 3 | |
| Yellow HE4G ( Reactive Yellow 81 ) | S 80 | NS | NS | 25 | 20 | 35 | H | D | 4-5 | 4-5 (4-5) | 4-5 (4) | 4-5 (4-5) | 4 (4) | 3 (4-5) | 2DL | |
| Golden Yellow HERI ( Reactive Yellow 84A ) | S 80 | NS | NS | 75 | 30 | 110 | H | D | 4-5 | 4 (4-5) | 4-5 (4) | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 4 | |
| The vibrant red colors of the replica watches can make it readable instantly throughout all of the elements as the red accents give a regal feel towards the King Power Watch. The mechanical movement and automatic winding keeps the watch running as easily like a catamaran in calm waters. If add-on a power reserve of 42 hours, which watch will have the ability to last out each day of fun under the sun. | Orange HE2R (Reactive Orange 84A ) | S 80 | NS | NS | 30 | 10 | 100 | H | N-D | 3-4 | 4-5 (4) | 4 (3-4) | 3-4 (3-4) | 3-4WY (4) | 4 (4-5) | 3 | 
| Orange HE2RN (Reactive Orange 84A ) | S 80 | NS | NS | 30 | 10 | 100 | H | ND | 3-4 | 4-5 (4) | 4 (3-4) | 3-4 (3-4) | 3-4WY (4) | 4 (4-5) | 3 | |
| RED HE3B (Reactive Red 120A ) | S 80 | NS | NS | 80 | 60 | 160 | H | ND | 5 | 4-5 (4-5) | 4-5 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4 (4-5) | 4 | |
| RED HE7B (Reactive Red 141A ) | S 80 | NS | NS | 150 | 100 | 200 | H | ND | 4-5 | 4-5 (4-5) | 4-5 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 4 | |
| RED HE8B (Reactive Red 152A ) | S 80 | NS | NS | 80 | 60 | 100 | H | ND | 4-5 | 4-5 (2-3) | 4 (3-4) | 4 (4) | 4-5 (4-5) | 4 (4-5) | 4-5BL | |
| TQ Blue HA5G ( Reactive Blue 71A ) | S 80 | NS | NS | 110 | 10 | 140 | H | ND | 6 | 3-4 (3-4) | 4 (3-4) | 4-5 (4-5) | 4R (4-5) | 2 (3) | 3W/GR | |
| Blue HEGNI ( Reactive Blue 198 ) | S 80 | NS | NS | 90 | 70 | 100 | H | ND | 5 | 4-5 (4) | 4-5 (4) | 4-5 (4-5) | 4-5 (4-5) | 3-4 (4) | 1 | |
| Blue HERD ( Reactive Blue 160 ) | S 80 | NS | NS | 90 | 70 | 100 | H | ND | 5-6 | 4-5 (4-5) | 4-5 (3) | 4-5 (4) | 4-5R (4-5) | 3 (4) | 3 | |
| Navy Blue HERI  150% ( Reactive Blue 171 ) | S 80 | NS | NS | 75 | 60 | 125 | H | MD | 4 | 4-5 (4-5) | 4-5 (3-4) | 4-5 (4-5) | 4 (4-5) | 4 (4-5) | 3-4 | |
