Colostars Brand
Reactive M Dyes
| COLOFIX | 2.00% | GENERAL PROPERTIES | FASTNESS PRORERTIES | ||||||||||||
| AFFINITY | REACTIVITY | METAL COMPLEX DYE | FIXATION TEMP | Water Solubility | Salt Solubility at 30 GPL | With Urea 100GPL | Perspiration | Clorinated pool Water | |||||||
| COTTON | VISCOSE | Light | Washing | Acidic | Alkaline | Bleaching H2O2 | |||||||||
| 1/1 | C | C | C | C | C | ||||||||||
| SD | (ST) | (ST) | (ST) | (ST) | |||||||||||
| YELLOW M4R |  | M | M | NO | 40 | 50 | 80 | 40 | 80 | 4 | 5 | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 4 | 
| ORANGE M2R |  | M | M | NO | 40 | 50 | 100 | 100 | 100 | 4 | 5 | 4 (3-4) | 4 (3) | 4 (5) | 4-5 | 
| RED M5B |  | H | NS | NO | 40 | 50 | 50 | 50 | 50 | 5 | 4 (4-5) | 4-5 (4-5) | 4-5 (4) | 3-4 (4-5) | 4-5 | 
| RED M5B 165 % |  | H | H | NO | 40 | 50 | 40 | 50 | 50 | 4-5 (4-5) | 4 (3-4) | 4 (4) | 4 (4) | 4 (5) | 4 | 
| MAGENTA MB |  | M | H | NO | 40 | 50 | 20 | <5 | 50 | 6-7 | 4 (4) | 4-5 (4) | 4-5 (4) | 3-4 (4-5) | 4-5 | 
| MAGENTA MB 150 % |  | M | M | NO | 40 | 50 | 20 | 10 | 50 | 6-7 | 4 (5) | 4 (3-4) | 4-5 (4) | 4 (4-5) | 4-5 | 
| BLUE MR |  | L | L | NO | 40-60 | 50 | 80 | 40 | 80 | 4 | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 2-3 (4) | 5 | 
| BLUE M2R |  | L | L | NO | 50 | 50 | 60 | 40 | 50 | 4-5 | 4 (4) | 4-5 (4-5) | 4-5 (4) | 4-5 (4-5) | 4-5 | 
