Colostars Brand
Reactive HE Dyes
| COLOFIX | 2.00% | GENERAL PROPERTIES | FASTNESS PRORERTIES | ||||||||||||
| Exhaust Dyeing °C | Chemical Pad Batch | Printing | Water Solubility | Salt Solubility at 50 GPL | With Urea 100GPL | Affinity | Dischargibility | Light | Washing | Perspiration | Bleaching H2O2 | Clorinated pool Water | |||
| Acidic | Alkaline | ||||||||||||||
| 1/1 | C | C | C | C | C | ||||||||||
| SD | (ST) | (ST) | (ST) | (ST) | |||||||||||
| YELLOW HE4G |  | S 80 | NS | NS | 25 | 20 | 35 | H | D | 4-5 | 4-5 (4-5) | 4-5 (4-5) | 4 (4) | 3 (4-5) | 2 | 
| G. YELLOW HER |  | S 80 | NS | NS | 75 | 30 | 110 | H | D | 4 (4-5) | 4 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4) | 4 | 
| G. YELLOW HE4R |  | S 80 | NS | NS | 75 | 30 | 110 | H | D | 4 (4-5) | 4 (4) | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4) | 4 | 
| ORANGE HE2R |  | S 80 | NS | NS | 40 | 30 | 10 | H | ND | 3-4 | 4 (4) | 4-5 (4-5) | 3-4 (3-4) | 4 (4-5) | 3 | 
| RED HE3B |  | S 80 | NS | NS | 80 | 60 | 160 | H | ND | 5 | 4 (3-4) | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 4 | 
| RED HE5B |  | S 80 | NS | NS | 80 | 50 | 150 | H | ND | 6-7 | 4 (4) | 4-5 (4) | 4-5 (4) | 3-4 (4-5) | 4 | 
| RED HE8B |  | S 80 | NS | NS | 80 | 60 | 100 | H | ND | 6-7 | 4 (5) | 4 (3-4) | 4-5 (4) | 4 (4-5) | 4-5 | 
| RED HE8B 133 % |  | S 80 | NS | NS | 80 | 60 | 100 | H | ND | 4 | 4-5 (4-5) | 4-5 (4-5) | 4-5 (4-5) | 2-3 (4) | 4 | 
| NAVY BLUE RX |  | S 80 | NS | NS | 50 | 60 | 60 | H | ND | 4-5 | 4 (4) | 3-4 (4-5) | 3-4 (4) | 4-5 (4-5) | 4-5 | 
| NAVY BLUE HER |  | S 80 | NS | NS | 75 | 60 | 125 | H | ND | 6-7 | 4 (5) | 4 (3-4) | 4-5 (4) | 4 (4-5) | 3-4 | 
| T. BLUE H5G |  | S 80 | NS | NS | 50 | 50 | 110 | H | ND | 6 | 3-4 (3-4) | 4-5 (4-5) | 3-4 (4-5) | 2-3 (3) | 3/GR | 
| Green HE4BD |  | S 80 | NS | NS | 50 | 50 | 100 | H | ND | 6 | 3-4 (3-4) | 4-5 (4-5) | 3-4 (4-5) | 2-3 (3) | 3 | 
