Colostars Brand
Colosperse Disperse Dyes
| COLOSPERSE | 2.00% | GENERAL PROPERTIES | FASTNESS PRORERTIES | ||||||||||||
| % Dyeing Depth O.W.F. | Dyeing | Printing | PH range in Dyeing | Dischargibility | PES/Wool  105 ˚C (120 °C) | Light | Washing | Sublimation Fastness | Persiration Fastness C (ST) | ||||||
| Carrier Dyeing | High temp. dyeing | Thermosoling (Opt Temp.°C | High Pressure Steaming | High Temp. Steaming | at 180˚C    C (ST) | at 210˚C    C (ST) | |||||||||
| YELLOW XNG |  | 2.0 | NS | S | 210 | S | 100 | 4.5-6 | ND | LS (LS) | 5 (4-5) | 4-5 (4-5) | 4-5 (4-5 ) | 4 (4-5) | 3-4 | 
| YELLOW 7GL |  | 2.0 | NS | S | 210 | S | 100 | H | ND | 4-5 (4-5 ) | 4-5 (4) | 4-5 (4-5) | 4-5 (4-5 ) | 4R (4) | 3 | 
| YELLOW 4G |  | 2.0 | NS | S | 180 | S | NS | 3-6 | D | NS (NS) | 7 | 5 | 4-5 (3-4) | 4 (2-3) | 5 | 
| GOLDEN YELLOW GG |  | 2.0 | S | S | 180 | LS | LS | 3-6 | D | NS | 6 | 5 | 5 (4-5) | 3-4 (3) | (4-5) | 
| YELLOW BROWN 2RFL |  | 2.0 | LS | S | 210 | S | S | 3-6 | D | NS | 7 | 5 | 5 (5) | 5 (3-4) | 4-5 | 
| ORANGE ERL 200 % |  | 2.0 | S | S | 180 | LS | NS | 3-9 | D | S (NS) | 6-7 | 4-5 | 4-5 (2-3) | 4 (1-2) | 5 (5) | 
| SCARLET RR |  | 2.0 | LS | S | 210 | S | S | 3-6 | D | NS (NS) | 6-7 | 4-5 | 4-5 (4) | 4-5 (3-4) | 4-5 (4-5) | 
| RED 2BN |  | 2.0 | S | S | 200 | S | NS | 3-6 | D | S (S) | 6-7 | 4-5 | 4-5 (4) | 3-4 (4) | 5 (5) | 
| RED F3BS |  | 2.0 | S | S | 210 | S | NS | 3-6 | D | S (S) | 6-7 | 4-5 | 4-5 (4) | 3-4 (4) | 5 (5) | 
| DK. RED 2B |  | 2.0 | LS | S | 210 | S | S | 3-6 | D | LS (LS) | 7-8 | 4-5 | 5 (4-5) | 4-5 (3-4) | 5 (5) | 
| BROWN 3REL |  | 2.0 | S | S | 200 | S | S | 3-5 | MD | S (S) | 6 | 4 | 5 (4-5) | 4 (3-4) | 5 (5) | 
| BLUE RX |  | 0.0 | LS | LS | 180 | S | NS | 3-6 | ND | S (S) | 7 | 3-4 | (4-5) (2-3) | 4 (2) | 4-5 (4-5) | 
| BLUE BRG |  | 2.0 | NS | S | 210 | S | S | 3-6 | ND | NS (NS) | 5-6 | 4 | 5 (4) | 5 (3-4) | 5 (4-5) | 
| BLUE DBGF |  | 2.0 | NS | S | 210 | S | S | 3-6 | ND | NS (NS) | 5-6 | 4 | 5 (4) | 5 (3-4) | 5 (4-5) | 
| NAVY BLUE 3G |  | 2.0 | NS | S | 210 | S | S | 4.5-5-5 | D | NS (LS) | 6-7 | 4-5 | 5 (4-5) | 5 (3-4) | 4-5 (4-5) | 
| BLACK 2RC |  | 4.0 | NS | S | 210 | S | S | 4.5-5-5 | D | NS (LS) | 6-7 | 4-5 | 5 (4-5) | 5 (3-4) | 4-5 (4-5) | 
| BLACK KSF LIQUID |  | 6.0 | NS | S | 210 | S | S | 4.5-5-5 | D | NS (LS) | 6-7 | 4-5 | 5 (4-5) | 5 (3-4) | 4-5 (4-5) | 
